Empowering Agriculture with Sustainable Energy Solutions
Solar Pump Motor
Our solar pump motors are designed to lift water from wells, boreholes or tanks. Submersible and surface pumping systems with DC and AC motor provides an energy efficient solution for durable operation. Unique design of motors can drive any brand of pump used in agricultural irrigation, industrial processes, commercial facilities, and residential water supply. High quality raw material are competent to resists all environment and operational corrosion, thrust, wear and tear, ageing and abrasion occurring over the period of time. These motors, with excellent performance and trouble-free operation at reasonable price are a value for money solution for pumping application.
Key Features
- Water cooled re-windable
- High operating efficiency
- Thermal optimised design
- Compact size
- Ingress protection IP68
- Heavy duty trust bearings
- Simple installation
- Easy to dismantle and service
Product Specifications
| AC Solar Submersible Pumping System | ||||
|---|---|---|---|---|
| Motor-Pump Set Capacity (HP) | Shut Off Head (meter) | Total Head(meter) | Water Output (LPD) | PV Array Power (Wp) |
| 1.0 | 45 | 30 | 42000 | 1200 |
| 2.0 | 45 | 30 | 63000 | 1800 |
| 3.0 | 45 | 30 | 105000 | 3000 |
| 3.0 | 70 | 50 | 63000 | 3000 |
| 3.0 | 100 | 70 | 42000 | 3000 |
| 5.0 | 70 | 50 | 100800 | 4800 |
| 5.0 | 100 | 70 | 67200 | 4800 |
| 5.0 | 150 | 100 | 43200 | 4800 |
| 7.5 | 70 | 50 | 141750 | 6750 |
| 7.5 | 100 | 70 | 94500 | 6750 |
| 7.5 | 150 | 100 | 60750 | 6750 |
| 10.0 | 70 | 50 | 189000 | 9000 |
| 10.0 | 100 | 70 | 126000 | 9000 |
| 10.0 | 150 | 100 | 81000 | 9000 |
|
||||
| DC Solar Submersible Pumping System | ||||
|---|---|---|---|---|
| Motor-Pump Set Capacity (HP) | Shut Off Head (meter) | Total Head(meter) | Water Output (LPD) | PV Array Power (Wp) |
| 1.0 | 45 | 30 | 45600 | 1200 |
| 2.0 | 45 | 30 | 68400 | 1800 |
| 3.0 | 45 | 30 | 114000 | 3000 |
| 3.0 | 70 | 50 | 69000 | 3000 |
| 3.0 | 100 | 70 | 45000 | 3000 |
| 5.0 | 70 | 50 | 110400 | 4800 |
| 5.0 | 100 | 70 | 72000 | 4800 |
| 5.0 | 150 | 100 | 50400 | 4800 |
| 7.5 | 70 | 50 | 155250 | 6750 |
| 7.5 | 100 | 70 | 101250 | 6750 |
| 7.5 | 150 | 100 | 70875 | 6750 |
| 10.0 | 70 | 50 | 207000 | 9000 |
| 10.0 | 100 | 70 | 135000 | 9000 |
| 10.0 | 150 | 100 | 94500 | 9000 |
|
||||
| AC Solar Surface Pumping System | ||||
|---|---|---|---|---|
| Motor-Pump Set Capacity (HP) | Shut Off Head (meter) | Total Head(meter) | Water Output (LPD) | PV Array Power (Wp) |
| 1.0 | 12 | 10 | 89100 | 900 |
| 2.0 | 12 | 10 | 178200 | 1800 |
| 3.0 | 12 | 10 | 267300 | 2700 |
| 3.0 | 25 | 20 | 132300 | 2700 |
| 5.0 | 12 | 10 | 475200 | 4800 |
| 5.0 | 25 | 20 | 235200 | 4800 |
| 5.0 | 45 | 30 | 168000 | 4800 |
| 7.5 | 12 | 10 | 668250 | 6750 |
| 7.5 | 25 | 20 | 330750 | 6750 |
| 7.5 | 45 | 30 | 236250 | 6750 |
| 10.0 | 12 | 10 | 891000 | 9000 |
| 10.0 | 25 | 20 | 441000 | 9000 |
| 10.0 | 45 | 30 | 315000 | 9000 |
|
||||
| DC Solar Surface Pumping System | ||||
|---|---|---|---|---|
| Motor-Pump Set Capacity (HP) | Shut Off Head (meter) | Total Head(meter) | Water Output (LPD) | PV Array Power (Wp) |
| 1.0 | 12 | 10 | 99000 | 900 |
| 2.0 | 12 | 10 | 198000 | 1800 |
| 3.0 | 12 | 10 | 297000 | 2700 |
| 3.0 | 25 | 20 | 148500 | 2700 |
| 5.0 | 12 | 10 | 528000 | 4800 |
| 5.0 | 25 | 20 | 264000 | 4800 |
| 5.0 | 45 | 30 | 182400 | 4800 |
| 7.5 | 12 | 10 | 742500 | 6750 |
| 7.5 | 25 | 20 | 371250 | 6750 |
| 7.5 | 45 | 30 | 256500 | 6750 |
| 10.0 | 12 | 10 | 990000 | 9000 |
| 10.0 | 25 | 20 | 495000 | 9000 |
| 10.0 | 45 | 30 | 342000 | 9000 |
|
||||
Save Smart, Irrigate Right
TESTIMONIALS
Voices of Trust,Powered by Results